Conn. College |
## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
50 | Daniel Cui | G | - | - | - | - | - | - | - |
4 | Pat Devlin | * | - | - | 2 | 2 | - | - | - |
5 | Ajami Gikandi | * | - | - | - | - | - | - | - |
6 | Charlie Overton | * | - | - | - | - | - | - | - |
8 | Kevin O'Brien | * | - | - | - | - | - | - | - |
10 | Matthew Bitchell | * | - | - | - | - | - | - | - |
11 | Dillon Kerr | * | - | - | - | - | - | - | - |
12 | Mike Flippin | * | - | - | - | - | - | - | - |
13 | Scott Brazina | * | - | - | - | - | - | - | - |
19 | Doug Garabedian | * | - | - | 1 | - | - | - | - |
24 | Nate Summers | * | - | - | - | - | - | - | - |
Totals......... | - | - | 3 | 2 | 2 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
50 | Daniel Cui | 26:59 | 1 | 2 | 3 |
Totals......... | 26:59 | 1 | 2 | 3 |