| 1st Period Play-by-Play | ||||
| [00:00] | Daniel Cui at goalie for Conn. College. | |||
| [00:00] | Emmett McConnell at goalie for Wesleyan University. | |||
| Foul on Wesleyan University. | ||||
| Foul on Conn. College. | ||||
| [02:19] | Offside against Conn. College. | |||
| Foul on Wesleyan University. | ||||
| [04:38] | Shot by CONNM Pat Devlin, SAVE Emmett McConnell. | |||
| [10:05] | Offside against Wesleyan University. | |||
| [11:30] | Offside against Conn. College. | |||
| Corner kick by CONNM Pat Devlin [13:53]. | ||||
| [14:11] | Shot by CONNM Pat Devlin, SAVE TEAM. | |||
| [17:22] | Shot by WESM14 Dylan Hoy, SAVE Daniel Cui. | |||
| Corner kick by WESM14 Dylan Hoy [20:08]. | ||||
| Corner kick by WESM14 Matt Hertgen [20:36]. | ||||
| Foul on Conn. College. | ||||
| [23:18] | GOAL by WESM14 Dylan Hoy (FIRST GOAL), goal number 1 for season. | |||
| Wesleyan University 1, Conn. College 0 | ||||
| *free kick from 22 yds over wall, dips inside left post | ||||
| Corner kick by CONNM Doug Garabedian [24:11]. | ||||
| [24:28] | Shot by CONNM Doug Garabedian WIDE. | |||
| [25:53] | Shot by WESM14 Adrian Reifsnyder, SAVE Daniel Cui. | |||
| [26:59] | Offside against Conn. College. | |||
| Connm | Wesm14 | ||||
| Shots | 3 | 3 | |||
| On goal | 2 | 3 | |||
| Saves | 2 | 2 | |||
| Corners | 2 | 2 | |||
| Fouls | 2 | 2 | |||
| Offsides | 3 | 1 | |||
| RC-YC | 0-0 | 0-0 | |||
| Conn. College |
| ## | Player | Pos | G | A | Shots |
| 50 | Daniel Cui | G | - | - | - |
| 4 | Pat Devlin | * | - | - | 2 |
| 5 | Ajami Gikandi | * | - | - | - |
| 6 | Charlie Overton | * | - | - | - |
| 8 | Kevin O'Brien | * | - | - | - |
| 10 | Matthew Bitchell | * | - | - | - |
| 11 | Dillon Kerr | * | - | - | - |
| 12 | Mike Flippin | * | - | - | - |
| 13 | Scott Brazina | * | - | - | - |
| 19 | Doug Garabedian | * | - | - | 1 |
| 24 | Nate Summers | * | - | - | - |
| Totals......... | - | - | 3 |
| Wesleyan University |
| ## | Player | Pos | G | A | Shots |
| 30 | Emmett McConnell | G | - | - | - |
| 3 | Matt Hertgen | * | - | - | - |
| 4 | Ben Bratt | * | - | - | - |
| 5 | Spencer Tanaka | * | - | - | - |
| 9 | Matt Lynch | * | - | - | - |
| 15 | Hans Erickson | * | - | - | - |
| 17 | Dylan Hoy | * | 1 | - | 2 |
| 19 | Gabe Tagliamonte | * | - | - | - |
| 21 | Danny Rubenstein | * | - | - | - |
| 22 | Adrian Reifsnyder | * | - | - | 1 |
| 24 | Charlie Livingstone | * | - | - | - |
| Totals......... | 1 | - | 3 |
Date: Oct 29, 2014
Site: Middletown, CT
Arena: Jackson Field
Officials:
Boris Senic
Jeff Rousseau
Andrew Toce
Brian Katten
Weather: not too shabby