| Colby College |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | sc | int | blk | dch | Pen-Min |
| 3 | Derek Youngman | * | 3 | - | 3 | 12 | 8 | 3 | - | 5 | - | - | - | - | - | - |
| 4 | Alex Rutan | * | 1 | 1 | 2 | 2 | 1 | 2 | - | 2 | 1 | - | - | - | - | - |
| 8 | Kenny Jacobson | * | - | - | - | - | - | 6 | - | 1 | 1 | - | - | - | - | - |
| 9 | Peter Willauer | * | - | - | - | 1 | - | 3 | - | 2 | 1 | - | - | - | - | 2-1:30 |
| 10 | Tyler Will | G | - | - | - | - | - | 2 | - | 1 | 1 | - | - | - | - | - |
| 11 | Hunter Moore | * | - | - | - | - | - | 4 | - | 1 | 1 | - | - | - | - | - |
| 12 | Austin Sayre | * | 1 | - | 1 | 9 | 5 | 2 | - | 2 | - | - | - | - | - | - |
| 27 | Kevin Seiler | * | - | - | - | 8 | 5 | - | - | 1 | - | - | - | - | - | - |
| 29 | John Grimaldi | * | 3 | 1 | 4 | 4 | 4 | 1 | - | 2 | - | - | - | - | - | - |
| 91 | Graham Lian | * | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
| 1 | Brendan McNeill | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |
| 6 | Tanner Holifield | - | 1 | 1 | 3 | 1 | 1 | - | 3 | - | - | - | - | - | - | |
| 15 | Brad McCarthy | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
| 16 | Jack Bratches | - | - | - | - | - | 3 | - | 1 | - | - | - | - | - | 1-0:30 | |
| 17 | Austin Frank | - | - | - | 1 | - | 6 | 14-21 | 3 | - | - | - | - | - | - | |
| 22 | Riley Burke | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - | |
| 24 | Sam Wasserman | - | 1 | 1 | 1 | - | 3 | - | 2 | - | - | - | - | - | - | |
| 25 | Jeff Vaz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 32 | Tucker Dietrick | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1-1:00 | |
| 35 | Dylan Rothenberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 36 | Mark Philipps | - | - | - | 4 | 2 | - | - | 1 | - | - | - | - | - | - | |
| 40 | Sean Dougherty | - | - | - | - | - | 2 | - | - | 2 | - | - | - | - | 1-1:00 | |
| 77 | Jeb Waters | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | |
| 92 | Connor MacLaverty | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 98 | Billy Polk | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | |
| Totals......... | 8 | 4 | 12 | 46 | 26 | 42 | 14-21 | 34 | 11 | - | - | - | - | 5-4:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 10 | Tyler Will | 60:00 | 9 | 17 | 43 |
| Totals......... | 60:00 | 9 | 17 | 43 |