| Wesleyan University |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | sc | int | blk | dch | Pen-Min |
| 2 | Matt Prezioso | * | 1 | - | 1 | 9 | 6 | 2 | - | 3 | 1 | - | - | - | - | - |
| 1 | Kevin Campbell | * | - | - | - | - | - | 3 | - | 1 | 2 | - | - | - | - | 1-0:30 |
| 10 | Joey Amendola | * | - | - | - | - | - | 3 | - | 1 | 1 | - | - | - | - | - |
| 12 | Stephen Dodd | * | - | - | - | 4 | - | 3 | - | - | - | - | - | - | - | - |
| 18 | Niall Devaney | * | 2 | 1 | 3 | 5 | 4 | - | - | 1 | 1 | - | - | - | - | - |
| 19 | Lyle Mitchell | * | 1 | - | 1 | 2 | 2 | 2 | - | - | 1 | - | - | - | - | - |
| 20 | Nate Ryan | * | - | 2 | 2 | 6 | 2 | 1 | - | 4 | - | - | - | - | - | 2-1:00 |
| 16 | Harry Stanton | * | 3 | - | 3 | 9 | 7 | 1 | - | 7 | 2 | - | - | - | - | 1-1:00 |
| 35 | Justin Schick | G | - | - | - | - | - | 5 | - | - | 2 | - | - | - | - | - |
| 44 | Mikhiel Tareen | * | - | 1 | 1 | - | - | 3 | - | 1 | 2 | - | - | - | - | 2-1:30 |
| 3 | Cory Ekstrom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | Greg Pietroforte | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | |
| 5 | Grey Bradshaw-Mack | - | 1 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | |
| 6 | Jackson Arnold | - | - | - | 3 | 2 | 1 | - | 1 | - | - | - | - | - | - | |
| 9 | Cole Turpin | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | |
| 11 | Ben Shively | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17 | Jared Jacobs | - | - | - | - | - | 2 | 4-13 | - | - | - | - | - | - | - | |
| 21 | Andres Rodriguez | - | - | - | - | - | 4 | - | 2 | 2 | - | - | - | - | - | |
| 22 | Kyle Gibson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 25 | Gabe Nardi-Huffman | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |
| 28 | Tom Dupont | 2 | - | 2 | 3 | 2 | - | - | - | - | - | - | - | - | - | |
| 31 | Taylor Ghesquiere | - | - | - | 1 | - | - | - | 2 | - | - | - | - | - | 1-1:00 | |
| 32 | Eric Meyreles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 34 | Gus Greenberg | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | |
| 39 | Jake Cresta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 48 | Jason Gibson | - | - | - | - | - | - | 3-8 | - | - | - | - | - | - | - | |
| Totals......... | 9 | 5 | 14 | 43 | 26 | 35 | 7-21 | 25 | 17 | - | - | - | - | 7-5:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 35 | Justin Schick | 60:00 | 8 | 18 | 46 |
| Totals......... | 60:00 | 8 | 18 | 46 |