Wesbb13   Inn   AMH  
   1  2  3  4  5  6  7  8  9    R  H  E
Wesleyan University 0 0 0 0 0 0 0 0 0 0 6 1
Amherst College 2 1 0 0 4 0 0 0 X 7 10 0
  0   Final   7
 
Last play: S. Moran reached on a fielder's choice to third base; J. Dennett out at second 3b to 2b.
 Wesleyan University  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Chris Bonti dh 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   0 0 0   0
Andrew Yin 2b 3 0 2 0   0 0 0   1 0   1 0 0 0 0 0   0 1 0   3 3 0   0
Donnie Cimino cf 4 0 2 0   0 0 0   0 1   0 0 0 0 0 0   0 1 1   2 0 0   0
Sam Goodwin-Boyd 1b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   8 1 0   2
  Matt Sorkin ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Jonathan Dennett lf 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   1 0 0   1
Steve Moran rf 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   3 0 0   2
Guy Davidson ss 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 1   3 3 0   1
Ben Hoynes 3b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 1 1   0
  Stefan Sundseth ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  Jordan Farber 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
Eric Jones c 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   4 0 0   0
Nick Cooney p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Sam Elias p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Wilson Flower p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Chris Law p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Andrew Hove p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 32 0 6 0   0 0 0   1 4   1 0 0 0 0 0   7 15 2   24 11 1   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Nick Cooney L,6-2   1.2 3 3 3 3 0   1 0 0 0 0 0   1 0 0   8 11   3 2  
Sam Elias   2.2 5 4 4 1 2   0 0 0 1 0 0   0 0 0   12 14   1 4  
Wilson Flower   1.2 0 0 0 1 2   0 1 0 0 0 0   0 0 0   5 7   2 1  
Chris Law   1.0 2 0 0 0 0   0 0 0 0 0 0   0 0 0   5 5   1 2  
Andrew Hove   1.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   3 3   1 2  
body>