Wesbb15   Inn   Amhbb  
   1  2  3  4  5  6  7  8  9 10 11 12    R  H  E
Wesleyan University 0 0 0 0 1 0 1 0 1 0 0 1 4 12 0
Amherst College 0 0 0 0 0 0 3 0 0 0 0 0 3 9 3
4   Final   3  
 
Last play: S. Ellinwood grounded into double play ss to 2b to 1b; A. Spina out on the play.
 Amherst College  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Harry Roberson ss 6 0 0 0   0 0 0   0 0   0 0 0 0 0 0   4 2 0   3 4 2   3
Andrew Vandini 2b 4 0 1 0   0 0 0   2 0   0 0 0 0 0 0   3 0 0   5 5 0   0
Mike Odenwaelder cf/p 6 1 2 1   0 0 1   0 0   1 0 0 0 0 0   4 0 0   4 1 0   3
Yanni Thanopoulos lf 5 0 1 0   0 0 0   1 0   0 2 0 0 0 0   4 0 0   1 0 1   1
Conner Gunn c 3 0 0 0   0 0 0   2 0   0 0 1 0 0 1   2 2 0   9 1 0   1
Anthony Spina dh/rf 5 1 1 0   0 0 0   0 0   0 0 0 0 1 0   1 3 0   0 0 0   2
Sam Ellinwood 3b 5 1 2 2   0 0 1   1 0   0 0 0 0 0 0   1 2 1   1 1 0   0
Tyler Jacobs rf 2 0 1 0   0 0 0   0 0   0 0 1 0 1 0   1 1 0   1 0 0   0
  Brendon Hardin pr/rf 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   3 0 0   0
Eric West 1b 4 0 1 0   0 0 0   0 0   0 0 0 0 1 0   3 0 0   9 0 0   3
George Long p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Chris Baldi p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Mike Castiglie p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Jackson Volle p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  John Cook p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Riley Streit p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 40 3 9 3   0 0 2   7 0   1 2 2 0 3 1   23 10 1   36 12 3   13
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
George Long   2.1 2 0 0 0 3   0 1 0 0 0 0   0 0 0   9 10   3 1  
Chris Baldi   2.0 3 1 1 0 1   0 0 0 0 0 0   1 0 0   9 9   1 4  
Mike Castiglie   0.2 1 0 0 1 1   0 0 0 0 0 0   0 0 0   3 4   1 0  
Jackson Volle   2.0 2 1 1 0 0   0 0 0 0 0 0   1 0 0   8 8   5 1  
John Cook   1.1 2 1 1 0 0   0 1 0 0 0 0   1 0 0   5 6   1 2  
Riley Streit   1.2 1 0 0 0 2   0 0 0 0 0 0   0 0 0   5 5   1 1  
Mike Odenwaelder L,0-1   2.0 1 1 1 2 1   0 0 0 1 0 0   0 0 1   8 11   3 2