1st Quarter Play-by-Play
Williams vs. Wesleyan University
Date: Nov 07, 2015 Site: Middletown,CT
1st Quarter Play-by-Play | |||
Wes15fb | 2-1 | on Williams46 | L. Stevens rush middle for 2 yards to the WILLIAMS44, 1ST DOWN WES15FB (C. Hattar). |
Wes15fb | 1-10 | on Wes15fb45 | G. Hawkins rush middle for 9 yards to the WILLIAMS46 (James O'Grady). |
Wes15fb | 1-10 | on Wes15fb45 | WESLEYAN UNIVERSITY drive start at 00:36. |
Drive: 3 plays, 3 yards, TOP 1:35 | |||
Williams | 4-7 | on Williams23 | Bobby Webster punt 39 yards to the WES15FB38, R. Manning return 7 yards to the WES15FB45 (R. Monyette). |
Williams | 3-8 | on Williams22 | Austin Lommen right pass complete to Mark Pomella for 1 yard to the WILLIAMS23 (J. Spivey). |
Williams | 2-8 | on Williams22 | Austin Lommen left pass incomplete to Darrias Sime. |
Williams | 1-10 | on Williams20 | Noah Sorrento rush middle for 2 yards to the WILLIAMS22 (J. Stone). |
Williams | 1-10 | on Williams20 | WILLIAMS drive start at 02:11. |
Drive: 5 plays, 13 yards, TOP 2:17 | |||
Wes15fb | 4-G | on Williams03 | I. Fuchs field goal attempt from 20 MISSED - wide right, spot at WILLIAMS20, clock 02:11. |
Wes15fb | 3-G | on Williams02 | L. Drew rush middle for loss of 1 yard to the WILLIAMS3 (Johnny Bond;James O'Grady). |
Wes15fb | 2-G | on Williams13 | J. Berry rush middle for 11 yards to the WILLIAMS2 (Sam Gowen). |
Wes15fb | 2-G | on Williams03 | J. Berry rush middle for 3 yards to the WILLIAMS0, clock 03:20, PENALTY WES15FB holding 10 yards to the WILLIAMS13, NO PLAY. |
Wes15fb | 1-G | on Williams06 | J. Berry rush middle for 3 yards to the WILLIAMS3 (Alex Brandeis;Johnny Bond). |
Wes15fb | 1-10 | on Williams16 | G. Hawkins rush middle for 10 yards to the WILLIAMS6, 1ST DOWN WES15FB (Alex Brandeis). |
Wes15fb | 1-10 | on Williams16 | WESLEYAN UNIVERSITY drive start at 04:28. |
Drive: 4 plays, 23 yards, TOP 2:15 | |||
Wes15fb | 4-7 | on Wes15fb43 | I. Fuchs punt 36 yards to the WILLIAMS21, Mark Pomella return 0 yards to the WILLIAMS21, fumble forced by S. Baez, fumble by Mark Pomella recovered by WES15FB B. Morris at WILLIAMS16. |
Wes15fb | 3-8 | on Wes15fb42 | L. Stevens rush left for 1 yard to the WES15FB43 (R. Monyette). |
Wes15fb | 2-7 | on Wes15fb43 | L. Stevens rush middle for loss of 1 yard to the WES15FB42 (Sam Wilson;R. Monyette). |
Wes15fb | 1-10 | on Wes15fb40 | L. Stevens rush middle for 3 yards to the WES15FB43 (Dylan Barbour). |
Wes15fb | 1-10 | on Wes15fb20 | L. Stevens rush middle for 20 yards to the WES15FB40, 1ST DOWN WES15FB (Desmond Butler). |
Wes15fb | 1-10 | on Wes15fb20 | WESLEYAN UNIVERSITY drive start at 06:43. |
Drive: 8 plays, 37 yards, TOP 4:06 | |||
Williams | 4-2 | on Wes15fb41 | Bobby Webster punt 21 yards to the WES15FB20, touchback. |
Williams | 3-2 | on Wes15fb41 | Austin Lommen middle pass incomplete to Colin Brown. |
Williams | 3-7 | on Wes15fb46 | PENALTY WES15FB OF 5 yards to the WES15FB41. |
Williams | 2-7 | on Wes15fb46 | Austin Lommen deep right pass incomplete to Darrias Sime (E. Camacho). |
Williams | 1-10 | on Wes15fb49 | Noah Sorrento rush left for 3 yards to the WES15FB46 (J. Sanchez;G. Williams). |
Williams | 2-4 | on Williams45 | Austin Lommen middle pass complete to Colin Brown for 6 yards to the WES15FB49, 1ST DOWN WILLIAMS (R. Welch). |
Williams | 1-10 | on Williams39 | Noah Sorrento rush middle for 6 yards to the WILLIAMS45 (J. Sanchez;S. Kaminski). |
Williams | 3-2 | on Williams30 | Austin Lommen right pass complete to Colin Brown for 9 yards to the WILLIAMS39, 1ST DOWN WILLIAMS (Z. Cuzner). |
Williams | 2-10 | on Williams22 | Austin Lommen left pass complete to Colin Brown for 8 yards to the WILLIAMS30 (R. Manning). |
Williams | 1-10 | on Williams22 | Noah Sorrento rush middle for no gain to the WILLIAMS22 (S. Kaminski). |
Williams | 1-10 | on Williams22 | WILLIAMS drive start at 10:49. |
Drive: 7 plays, 30 yards, TOP 4:11 | |||
Wes15fb | 4-6 | on Williams42 | I. Fuchs punt 35 yards to the WILLIAMS7, fair catch by Mark Pomella, PENALTY WES15FB personal foul 15 yards to the WILLIAMS22, 1st and 10, WILLIAMS ball on WILLIAMS22. |
Wes15fb | 3-6 | on Williams42 | G. Hawkins deep left pass incomplete to M. Breuler (Alex Brandeis). |
Wes15fb | 2-8 | on Williams44 | G. Hawkins rush QB keeper for 2 yards to the WILLIAMS42 (C. Hattar;Sam Gowen). |
Wes15fb | 1-15 | on Wes15fb49 | G. Hawkins rush middle for 7 yards to the WILLIAMS44 (James O'Grady;Johnny Bond). |
Wes15fb | 1-10 | on Williams46 | PENALTY WES15FB delay of game 5 yards to the WES15FB49. |
Wes15fb | 2-8 | on Wes15fb43 | J. Berry rush middle for 11 yards to the WILLIAMS46, 1ST DOWN WES15FB (Johnny Bond). |
Wes15fb | 1-10 | on Wes15fb41 | G. Hawkins rush middle for 2 yards to the WES15FB43 (Michael Berry). |
Wes15fb | 3-2 | on Wes15fb36 | PENALTY WILLIAMS encroachment 5 yards to the WES15FB41, 1ST DOWN WES15FB. |
Wes15fb | 2-5 | on Wes15fb33 | G. Hawkins right pass complete to M. Breuler for 3 yards to the WES15FB36 (Desmond Butler). |
Wes15fb | 1-10 | on Wes15fb28 | J. Berry rush middle for 5 yards to the WES15FB33 (C. Hattar;Jack Ryan). |
Mike Davis kickoff 62 yards to the WES15FB3, E. Meyreles return 25 yards to the WES15FB28 (C. Dumont;Kyrien Edwards). |